2023-2024 School Calendar
Lincoln County School System
2023-2024 School Calendar
Approved by Board December 5, 2022
July 25 | In-Service (Individual Schools) |
July 26 | In-Service (Countywide) |
July 27 | In-Service (Individual Schools) |
July 31 | In-Service |
August 1 | Students Attend ½ Day |
August 2 | Students Attend Full Day |
September 4 | Labor Day (Holiday) No School |
September 14 | School Day Parent Teacher Conferences PreK – 8th 4-7 p.m. |
September 21 | School Day Parent Teacher Conferences High School 4–7 p.m. |
September 22 | Staff Development No School |
October 2-6 | Fall Break No School |
November 3 | Staff Development No School |
November 20-24 | Thanksgiving Break No School |
December 19 | Students attend ½ day (Last day for students prior to Christmas Break) |
January 2 | In Service (TBD by School) No School for students |
January 3 | Students return for full day |
January 15 | Martin Luther King Jr. Day (Holiday) No School |
February 8 | School Day Parent Teacher Conferences High School 4-7 p.m. |
February 15 | School Day Parent Teacher Conferences PreK – Grade 8 Schools 4-7 p.m. |
February 16 | Staff Development No School |
February 19 | President’s Day (Holiday) No School |
March 11-15 | Spring Break No School |
March 29 | Good Friday (Holiday) No School |
May 16 | Staff Development No School |
May 17 | Last Day of School for Students (½ day) |
Grading Periods – Nine Weeks
Beginning Date | Ending Date | Progress Report | Report Card |
---|---|---|---|
Aug 1 | Sep 29 | Aug 31 | Oct 12 |
Oct 9 | Dec 19 | Nov 9 | Jan 9 |
Jan 3 | Mar 8 | Feb 7 | Mar 22 |
Mar 18 | May 17 | Apr 11 | May 17 |
November 11 (Veteran’s Day) Any LCDOE employee who is a veteran will receive the day off.